| Management number | 216908822 | Release Date | 2026/04/19 | List Price | $9.88 | Model Number | 216908822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 24"x35" |
|---|---|
| Color | A- Brown |
| Theme | Solid |
| Pattern | Solid |
| Occasion | front doors, back doors, and indoor entrances |
| Room Type | Bedroom, Conference Room, Hallway, Kitchen, Living Room, Patio, Porch, Garage, Home Entrance |
| Brand Name | YDKGL |
| Item Shape | Rectangular |
| Model Name | jmd-huanhuanxiangkou |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Item Weight | 2.8 Pounds |
| Pile Height | Low Pile |
| Manufacturer | YDKGL |
| Material Type | Polyester, Rubber |
| Rug Form Type | Doormat |
| Warranty Type | limited warranty |
| Item Thickness | 0.2 Inches |
| Construction Type | Machine Made |
| Back Material Type | Tear resistant polyester, surface high quality non-slip rubber on the back |
| Is Stain Resistant | Yes |
| Included Components | jmd-huanhuanxiangkou |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 35"L x 24"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Fade Resistant, Lightweight, Moisture Barrier, Non Slip, Quick Dry, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form