| Management number | 216110063 | Release Date | 2026/04/19 | List Price | $375.91 | Model Number | 216110063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813784024434 |
|---|---|
| Brand | Westinghouse |
| Color | Black |
| Shape | Flat |
| Brightness | 300 Candela per Square Meter |
| Resolution | FHD 1080p |
| Color Gamut | 99 |
| Item Weight | 8.82 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Westinghouse Electronics USA Inc |
| Model Number | WH27FA9600 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | VESA Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1500:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Speaker, Tablet |
| Display Technology | LED |
| Additional Features | Adaptive Sync, Built-In Speakers, Eye Care, Flicker-Free, Gaming Modes |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI, Headphone, VGA |
| Connectivity Technology | DisplayPort, HDMI, VGA |
| Item Dimensions D x W x H | 6.69"D x 24.17"W x 18.9"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS panel, EyeRest technology (Anti-flicker-low bluelight), Adaptive Sync, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form