| Management number | 217928544 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217928544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s no way to lose when you choose Let’s Make a Meal. Your cat will trade away everything for what’s behind Door Number Two: the delicious combination of lamb and mackerel in a smooth pate. You can even make her dress up in a funny costume if you want.
| UPC | 813778018890 |
|---|---|
| Flavor | Let’s Make a Meal |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 8814 |
| Container Type | Pouch |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Creamy, Grain-Free, Supports Urinary Health, Safely Produced |
| Additional Features | All Natural, Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 8814 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Meal time, Travel, On-the-go, Short-term use |
| Global Trade Identification Number | 00813778018890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form