| Management number | 216763313 | Release Date | 2026/04/19 | List Price | $9.66 | Model Number | 216763313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850041980072 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Gummy |
| Brand Name | Viteey |
| Unit Count | 120.00 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | Viteey |
| Number of Items | 1 |
| Product Benefits | Immune Support + Vital Growth & Development |
| Age Range Description | Child; Teen |
| Primary Supplement Type | Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form