| Management number | 215690360 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215690360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Lemon |
|---|---|
| Item Form | Softgel |
| Brand Name | VITAL NUTRITIVE |
| Unit Count | 60.0 Count |
| Manufacturer | Vital Nutritive |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Heart Health Support |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | AMUSOMEGA3CPI01 |
| Global Trade Identification Number | 00850055189867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form