| Management number | 216710978 | Release Date | 2026/04/19 | List Price | $160.00 | Model Number | 216710978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Bike

| Size | 20" |
|---|---|
| Color | Blue |
| Wattage | 500 watts |
| Bike Type | Electric Bike |
| Brand Name | TotGuard |
| Model Name | W-206-UL |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Item Weight | 62 Pounds |
| Skill Level | Intermediate |
| Manufacturer | Shenzhen Chirrey Technology Co., Ltd |
| Model Number | W-206-UL |
| Power Source | Rechargeable Battery |
| Seat Material | Vinyl or Faux Leather |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | Electric Bike |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Foldable |
| Frame Material Type | Aluminum |
| Included Components | Charger, E-bike, Manual, Tool |
| Minimum User Height | 64 Inches |
| Electric Assist Type | throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 480 Kilowatt Hours |
| Global Trade Identification Number | 06975477740138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form