| Management number | 215112880 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215112880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644288488 |
|---|---|
| Color | Glossy Black |
| Theme | Electronic |
| Impedance | 15.3 Ohms |
| Brand Name | Soundcore |
| Model Name | Liberty 4 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 62 Grams |
| Control Type | Touch Control |
| Manufacturer | Soundcore |
| Model Number | A3954 |
| BuiltIn Media | Cable, Charging case, XXS/XS/S/M/L/XL Ear Tips (Size M Pre-Installed), soundcore Liberty 4 Pro |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Travel |
| Audio Driver Size | 10.5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Mobile Phones, Tablets, Laptops, Desktops, Smart Speakers, Televisions |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Noise Cancellation, Touch Control, Wireless Charging |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | ALL |
| Customer Package Type | [INF] Rigid Carrying Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | ANATEL:00611-25-16934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form