| Management number | 216023897 | Release Date | 2026/04/19 | List Price | $19.99 | Model Number | 216023897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086156022561 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Landscapes & Seascapes |
| Voltage | 5 Volts |
| Wattage | 2 watts |
| Room Type | Outdoor |
| Brand Name | SOLVAO |
| Brightness | 250 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | SS40-2 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLVAO |
| Model Number | SS40-2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Ground Mount, Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 14.6"L x 7.3"W x 5.75"H |
| Specific Uses For Product | Landscaping |
| Manufacturer Warranty Description | No risk, no hassle return within 60 days policy and lifetime replacement guarantee. |
| Other Special Features of the Product | 2 Different Light Modes, Adjustable up and down, Energy Efficient, No Wiring or Batteries Required, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form