| Management number | 216526519 | Release Date | 2026/04/19 | List Price | $154.10 | Model Number | 216526519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686797968596 |
|---|---|
| Color | Color Selectable–3000K|4000K|5000K–Black Housing |
| Shape | Rectangular |
| Theme | Led Light |
| Voltage | 277480 Volts |
| Wattage | 300 watts |
| Room Type | Outdoor |
| Brand Name | RuggedGrade |
| Brightness | 45,000 Lumen |
| Efficiency | 150+ lumens per watt |
| Model Name | NextGen IV Series |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Selectable |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | RuggedGrade |
| Model Number | 52-570 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Slip Fit Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 29.52"L x 14.17"W x 5.8"H |
| Specific Uses For Product | Security & Flood |
| Manufacturer Warranty Description | 7 years warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form