| Management number | 212320992 | Release Date | 2026/04/06 | List Price | $19.20 | Model Number | 212320992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 730838789852 |
|---|---|
| Brand | Robeez |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Ankle Strap Mary Jane First Kicks |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Ankle Strap Mary Jane First Kicks |
| Item Weight | 1 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Robeez |
| Style Number | 65.91231.02.073.10.56 |
| Occasion Type | Birthday |
| Sole Material | Suede |
| Item Type Name | Crib Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Some Cushioning |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9123110-001 |
| Global Trade Identification Number | 00730838789852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form