| Management number | 216860580 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216860580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROMAX Protein Bar: Promax high protein bars are the perfect on-the-go fuel for active lifestyles. The carbohydrates and protein found in Promax Original bars actively help defend muscle tissue and provide energy prior to your activity, and work to replace glycogen and facilitate tissue renewal afterward. A delicious protein snack with 18 vitamins and minerals and 20g of complete quality protein that you’ll want to make a part of your daily routine.
| UPC | 743659129110 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | No Color |
| Flavor | Choco Chip Cookie Dough |
| Cuisine | American cuisine |
| Protein | 20 Grams |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Nutritional bar |
| Brand Name | Promax |
| Unit Count | 31.68 Ounce |
| Item Weight | 0.9 Kilograms |
| Manufacturer | Promax Nutrition |
| Total Eaches | 12 |
| Coin Variety 1 | Protein Bar,Promax Bar |
| Item Type Name | food |
| Protein Source | Blend |
| Item Dimensions | 6.75 x 6.25 x 2.5 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Antioxidants,Protein,Energetics |
| Material Features | Gluten Free, High Protein, Kosher Certified, Vegetarian |
| Package Type Name | Pouch |
| Net Content Weight | 31.68 Ounces |
| Item Package Weight | 0.98 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Crustacean Free, Fish Free, Milk, Peanuts, Wheat Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 140, 15, 20, 250, 30, 35 Percent Daily Value |
| Global Trade Identification Number | 00743659129110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form