| Management number | 216719219 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216719219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camo Blue |
|---|---|
| Pattern | Camouflage |
| Fit Type | One Size Fits Most |
| Brand Name | MAXTOP |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Fabric Type | polyester |
| School Type | High School |
| Manufacturer | MAXTOP |
| Style Number | MH001 |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form