| Management number | 218417815 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218417815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843154126444 806409164141 |
|---|---|
| Color | White-red-yellow |
| Style | Stripe Socks Gift Box |
| Pattern | Polka Dots |
| Fit Type | regular |
| Material | Polycotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Happy Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Unit Count | 4 Count |
| Fabric Type | 86% Cotton, 12% Polyamide, 2% Elastane |
| Item Weight | 6.4 ounces |
| Part Number | XBDO09-6000 |
| Manufacturer | Happy Socks |
| Style Number | Stripe Gift Box |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for size 9-11 |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 07333102024760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form