| Management number | 219752633 | Release Date | 2026/05/03 | List Price | $45.00 | Model Number | 219752633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of glamour to your look when you wear this gold-tone watch featuring an analog dial and polished square case with cutout details. Finished by a delicate rhinestone-embellished bracelet.
| UPC | 091661520693 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Deco-inspired Fashion |
| Crystal | Mineral |
| Display | Analog |
| Pattern | See Description |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 7.5 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | White |
| Face Style | [INF] Deco-inspired or Roman Numeral |
| Model Name | Women's |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | BELLA |
| Unit Count | 1 Count |
| Item Weight | 95 Grams |
| Closure Type | Buckle |
| Manufacturer | GUESS |
| Model Number | GW0249L2 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.85 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0249L2 |
| Global Trade Identification Number | 00091661520693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form