| Management number | 216464800 | Release Date | 2026/04/19 | List Price | $21.20 | Model Number | 216464800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 714583052850 |
|---|---|
| Size | Medium |
| Color | Black |
| Genre | Strategy |
| Theme | Holiday |
| Edition | Standard Edition |
| Set Name | Get The Games Out Top Backgammon Set |
| Brand Name | Get The Games Out |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Manufacturer | Get The Games Out |
| Material Type | Faux Leather |
| Game Mechanics | strategy |
| Operation Mode | manual |
| Item Dimensions | 15.1 x 10.4 x 2.4 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | Reinforced Box |
| Educational Objective | Enhance strategic thinking and problem-solving skills |
| Item Dimensions L x W | 15"L x 9.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Minimum Age Recomendation | 18.0 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 156.00 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form