| Management number | 216612714 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216612714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monitor your pedaling cadence as you ride with this easy-to-install wireless sensor. With no magnets or other exposed parts to line up, this sensor is easy to install, maintain and move between bikes.
| UPC | 753759222543 |
|---|---|
| Brand | Garmin |
| Map Types | Worldwide |
| Model Name | Garmin Cadence Sensor 2, Bike Sensor to Monitor Pedaling Cadence, Black |
| Model Year | 2019 |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Cadence Sensor; 3 bands |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Item Type Name | Cadence Sensor |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wireless |
| Item Dimensions L x W x H | 1.5"L x 1"W x 0.25"H |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00753759222543 |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form