| Management number | 209742023 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209742023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2.Oil-Rubbed Bronze |
|---|---|
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Entryway, Living Room, Study Room |
| Brand Name | SRJJA |
| Efficiency | Highly Efficient |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Shade Color | Beige |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | SRJJA |
| Model Number | 2439-2TORB |
| Power Source | Corded Electric |
| Shade Height | 57 Centimeters |
| Base Diameter | 4.7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Corded, Rotary Switch, Touch Control, USB A&C Charging Ports, 3 Way Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 12"D x 12"W x 24"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Decoration, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form