| Management number | 213207927 | Release Date | 2026/04/12 | List Price | $303.60 | Model Number | 213207927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037124667 |
|---|---|
| Color | SS with Black Interior |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4.6 Cubic Feet |
| Lock Type | Key |
| Brand Name | Equator Advanced Appliances |
| Model Name | OR 460 |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 86 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Eco Appliances Inc. |
| Model Number | OR 460 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | OR 460 |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 4.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Anti UV Glass Door, Door Lock, Recessed Handle, Touch Control, Under-Counter |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.6 Cubic Feet |
| Included Components | User Manual |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | OR 460 |
| Item Dimensions D x W x H | 22.24"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form