| Management number | 215197632 | Release Date | 2026/04/12 | List Price | $471.60 | Model Number | 215197632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844019361 791511545257 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.49 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | EdgeStar CBR1501SSOD 24 Inch Wide 142 Can Built-In Outdoor Beverage Cooler |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 106 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CBR1501SSOD |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Built-In Outdoor Beverage Cooler |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Number of Wheels | 4 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Reversible Door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.49 Cubic Feet |
| Included Components | Light |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CBR1501SSOD |
| Annual Energy Consumption | 308 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.88"D x 23.44"W x 33.75"H |
| Refrigerator Net Capacity | 5.49 Cubic Feet |
| Depth With Door Open Maximum | 24.88 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form