| Management number | 209566731 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209566731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24D x 26W x 38H in |
|---|---|
| Color | Beige |
| Shape | Rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Apartment, Bedroom, Living Room, Office |
| Arm Height | 22 Inches |
| Back Style | Solid Back |
| Brand Name | CANMOV |
| Item Depth | 24 inches |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Seat Height | 17 Inches |
| Finish Types | Polished |
| Manufacturer | CANMOV |
| Model Number | Charles |
| Fill Material | Polyester |
| Material Type | Metal |
| Seat Material | Textile |
| Is Customizable | No |
| Item Dimensions | 24 x 26 x 37.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Head Support |
| Frame Material Type | Wood/Metal |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 24"D x 26"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22 Inches |
| Recommended Uses For Product | Sleeping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form