| Management number | 219080331 | Release Date | 2026/05/03 | List Price | $10.21 | Model Number | 219080331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6000k Daylight |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Ziomitus |
| Brightness | 2200 Lumen |
| Efficiency | 146.67 lumens/watt |
| Light Type | LED |
| Model Name | ZMCE26156 |
| Unit Count | 5.0 Count |
| Item Weight | 2.08 ounces |
| Light Color | 6000k daylight white |
| Manufacturer | Ziomitus |
| Model Number | ZMCE26156 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | E26 corn light bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 2200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | High lumens, long lifespan |
| Included Components | 5pcs E26 led corn light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.57"W x 4.92"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ZMCE26156 |
| Specific Uses For Product | Ceiling Fan chandelier pendant wall floor lamp candelabra |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | 1 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form