| Management number | 216623762 | Release Date | 2026/04/19 | List Price | $88.00 | Model Number | 216623762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black and Orange |
|---|---|
| Display | LED |
| Brand Name | Rayspace |
| Model Name | 380F |
| Folded Size | 4.48 x 23 x 44 inches |
| Item Weight | 46 Pounds |
| Manufacturer | Rayspace |
| Material Type | Alloy Steel |
| Maximum Speed | 6 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Excercise |
| Item Type Name | Portable Walking Pad Treadmill |
| Target Audience | Adult |
| Metrics Measured | Distance, Speed, Time, Calories Burned |
| Product Benefits | Weight Loss Support |
| Maximum Horsepower | 3.5 Horsepower |
| Additional Features | Foldable, Manual Incline, Portable, Shock Absorbent, Timer |
| Included Components | Lubricant, Power Cord, Remote Control, Safety Key, Tool Kit |
| Is Assembly Required | No |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions D x W x H | 44"D x 23"W x 39"H |
| Maximum Incline Percentage | 8 |
| Maximum Weight Recommendation | 1 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form