| Management number | 215697253 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215697253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Cuerpo Sano |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Cuerpo Sano |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management,Immune Support,Skin Care,Metabolism Improvement |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form