| Management number | 218304177 | Release Date | 2026/05/03 | List Price | $97.76 | Model Number | 218304177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire | ET Front | P26.0 x 4.0-15 | Drag Race Use Only | Nylon | Bias Ply | Painted White Letter | Tubeless | Non-Directional Tread Design | Load Range Standard Load | Fits 3-1/2 Inch Through 5.00 Inch Wide Wheels | 3/32 Inch Tread Depth | 26.1 Overall Diameter | 82 Inch Circumference | Not DOT Street ApprovedSpecificationSize Metric: P-100-140-15Tire Type: PSection Width Metric Tire: 100Aspect Ratio Metric Tire: 140Size Non Metric: P-26-4-15Tire Diameter Non Metric Tire: 26Section Width Non Metric Tire: 4Wheel Diameter: 15Construction: Bias PlyTire Type Description: RacingTire Segment: Drag RacingLoad Range: Standard LoadSize Metric Display Size: P 100 140 15Size Non Metric Display Size: P 26 4 15Construction Material: Nylon PlyCompound: Not ApplicableStuds: Not ApplicableSidewall Design: Painted White LetterMinimum Rim Width: 3.5Maximum Rim Width: 5Directional Tread Design: Non DirectionalDOT Compliant: Not For Highway UseOverall Section Width: 6.20Tread Depth: 3/32Max Inflation Pressure: 35 PSIOverall Diameter: 26.1Circumference: 82Runflat: NoUses Inner Tube: TubelessEstimated Install Time (Hours): 0.25
| Size | 26/4.0R15 |
|---|---|
| Color | Grey |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Part Synergy |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Manufacturer | M54 - Mickey Thompson Tires |
| Model Number | Mickey Thompson Tires - M54026533 |
| Item Dimensions | 26 x 26 x 6 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | M54 - 026533 |
| Manufacturer Warranty Description | 30 Day's Return Accepted |
| Other Special Features of the Product | Hassle-free installation, OEM Quality Build, Perfect OE Replacement, Restores Factory Look, Rugged & Reliable Auto Part |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form